Description
-
Game PassDétails
-
Crucial – Dragon’s Dogma 2 Game BundleDétails
-
AMD Radeon™ RX 7800 XT & RX 7700 XT Game BundleDétails
-
Powered by MSI – AdvancedDétails
-
Powered by MSI – UltimateDétails
-
AMD 2-Game BundleDétails
-
Nvidia Game Bundle – Star Wars OutlawsDétails
-
Sytème d’ExploitationSans système d’exploitation
-
Processeur
AMD Ryzen 5 7600X, 6x 4.70 GHz -
Carte mère
ASUS Prime A620M-K, S. AM5 -
Carte Graphique
AMD Radeon RX 7700 XT 12G -
Boîtier
Megaport Hunter RGB -
RAM
32GB DDR5-5600 | Crucial Pro -
Ventirad / AIO
be quiet! Pure Rock 2 -
SSD
1 To | Western Digital WD_BLACK SN850 -
Disque durFacultatif
-
Lecteur / GraveurFacultatif
-
Alimentation
650 W 80 PLUS BRONZE | AZZA PSAZ -
Ventilateur boîtier
Set de 4 ventilateurs Megaport Hunter RGB LED, 120 mm – (SL) -
Carte Son
HD-Audio intégré -
WIFIFacultatif
-
Souris et ClavierFacultatif
-
ÉcranFacultatif
-
AccessoiresFacultatif
-
LogicielsFacultatif
Comparaison rapide
PC Gamer AMD Ryzen 5 Skiller retirer | PC gamer AMD Ryzen 7 Endeavour retirer | PC gamer Intel i7 Nova retirer | PC Gamer Intel i7 Warrior retirer | PC Gamer AMD Ryzen 7 Super Titan retirer | PC Gamer Intel i7 Odin retirer | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom | PC Gamer AMD Ryzen 5 Skiller retirer | PC gamer AMD Ryzen 7 Endeavour retirer | PC gamer Intel i7 Nova retirer | PC Gamer Intel i7 Warrior retirer | PC Gamer AMD Ryzen 7 Super Titan retirer | PC Gamer Intel i7 Odin retirer | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
UGS | 7040 | 7076 | 7117 | 7116 | 7054 | 7138 | ||||||||||||||||||||
Notation | ||||||||||||||||||||||||||
Prix | 1079,20€ (TVA INCLUSE) | 1359,20€ (TVA INCLUSE) | 1090,50€ (TVA INCLUSE) | 830,02€ (TVA INCLUSE) | 1863,20€ (TVA INCLUSE) | 1055,30€ (TVA INCLUSE) | ||||||||||||||||||||
Action | ||||||||||||||||||||||||||
Poids | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||
Informations Complémentaires | ||||||||||||||||||||||||||
Description |
|
| Découvre le gaming de façon épiqueGrâce aux composants de haute qualité et aux performances de jeu massives qui vont de pair, tu domines le champ de bataille numérique avec notre Warrior ! La combinaison d'un CPU puissant et d'une carte graphique moderne de NVIDIA te permet d'admirer tous les jeux actuels avec un affichage optimal.
Fonctionnalités
|
|
| |||||||||||||||||||||
Ajouter au panier |
Avis
Il n’y a pas encore d’avis.